Series PBA Precision Resistor
Derating
Dimensions in millimeters
Maximum pulse energy erspectively pulse power for continuous operation
Technical data
Resistance ranges | 0.0005 to 1Ω |
Resistance Tolerance | ±0.5% / ± 1% / ± 5% |
Temperature Coefficient(20-60°C) | <30 for values ≥ R010 |
<75 for values < R010 | |
Applicable Temperature range | -55°C to + 225 °C |
Power rating | 3 / 10 (on a heatsink) |
Thermal resistance to ambient (Rth) | <15K/W |
Thermal resistance to aluminium substrat (Rthi) | <3 K/W |
<6 K/W for parts<R002 | |
Dielectric withstanding voltage | 500V AC |
Inductance | <10nH |
Stability (Nominal load) deviation, | < 0.5% after 2000 h (TK = 70 °C) |
Specifications
Parameters | Test Conditions | Specification |
Maximum Temperature for full power operation ( R > 2 mOhm ) | 70/90 °C | 65/95 °C |
Working Temperature | -55 to 125 °C | -55 to 125 °C |
Solderability | MIL-STD-202 method 208 | > 95 % coverage |
Resistance to Solvents | MIL-STD-202 method 215, 2.1a, 2.1d | no damage |
Low Temperature Storage and Operation | MIL-STD-26E | 0.10% |
Life | MIL-STD-26E | 0.20% |
High Temperature Exposure | 125 °C, 2000 h | 0.20% |
Resistance Temperature Characteristic | MIL-STD-202 method 304 (20-60°C) | < 30 ppm/K |
Thermal EMF | 0 - 100 °C | 2μV/K max. |
Frequency Characteristic | Inductivity | < 10 nH |
Ordering Information
Type | ohmic | TCR | TOL |
PBA | 2mR | 25PPM | 0.5% |